Fatigue damage accumulation measured using different laboratory techniques
dc.contributor.author | Choi, Y. | en |
dc.contributor.author | Thom, N. H. | en |
dc.contributor.author | Collop, Andy | en |
dc.date.accessioned | 2012-08-24T14:51:26Z | |
dc.date.available | 2012-08-24T14:51:26Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Choi, Y., Thom, N.H. and Collop, A.C. (2005) Fatigue Damage Accumulation measured using Different Laboratory Techniques. Mairepav4 International Symposium: Maintenance and Rehabilitation of Pavements and Technological Control, Belfast, Northern Ireland | en |
dc.identifier.uri | http://hdl.handle.net/2086/6944 | |
dc.title | Fatigue damage accumulation measured using different laboratory techniques | en |
dc.type | Conference | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |