dc.contributor.author | Brown, Neil | en |
dc.contributor.author | Jackson, M. R. | en |
dc.contributor.author | Parkin, R. | en |
dc.date.accessioned | 2012-02-06T17:15:53Z | |
dc.date.available | 2012-02-06T17:15:53Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Brown, N., Jackson, M.R. and Parkin, R. (2003). Gravure Print Monitoring Using Machine Vision in Conjunction with a Knowledge Based System. ICOM03, International Conference on Mechatronics, Loughborough, UK. | en |
dc.identifier.uri | http://hdl.handle.net/2086/5570 | |
dc.language.iso | en | en |
dc.title | Gravure print monitoring using machine vision in conjunction with a knowledge based system. | en |
dc.type | Conference | en |
dc.researchgroup | Institute of Energy and Sustainable Development |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |