dc.contributor.author | Matthews, Stephen G. | |
dc.contributor.author | Gongora, Mario Augusto | |
dc.contributor.author | Hopgood, Adrian A. | |
dc.date.accessioned | 2011-07-08T13:17:58Z | |
dc.date.available | 2011-07-08T13:17:58Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Matthews, S.G., Gongora, M.A. and Hopgood, A.A. (2011) Evolving temporal fuzzy association rules from quantitative data with a multi-objective evolutionary algorithm. Lecture Notes in Computer Science, 6678 (1), pp. 198-205 | en |
dc.identifier.isbn | 9783642212185 | |
dc.identifier.issn | 0302-9743 | |
dc.identifier.uri | http://hdl.handle.net/2086/5066 | |
dc.language.iso | en | en |
dc.title | Evolving temporal fuzzy association rules from quantitative data with a multi-objective evolutionary algorithm. | en |
dc.type | Conference | en |
dc.researchgroup | Centre for Computational Intelligence | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |